![]()
| AIMCO | |
| Address | 1650 Richland Drive
P. O. Box 10 |
| Phone | 447-5959 |
| Fax | 447-0557 |
| Contact Person | William A. Nordholt |
| Average Employment | 4 |
| PRODUCT | Industrial Lift Assist Equipment Pneumatic Lifting Systems |
| Information | Year Established:1993 |
| AMERICAN STANDARD INC. | |
| Address | United States
Plumbing Products Group 324 4th Avenue P. O. Box 279 |
| Phone | 447-7515 |
| Fax | 448-8105 |
| Contact Person | V.P./Gen. Manager. . . . . . . . . .
. . . . . . . Richard Wyka
Operations Coordinator. . . . . . . . . . . . . . . .Lloyd Miller Materials Manager. . . . . . . . . . . . . . Donald C. Frankart |
| Average Employment | 650 |
| PRODUCT | Vitreous China Sanitary Ware |
| Information | Year Established: 1889
Square Feet: 700,000 SIC: 3261 Import: Central America, Mexico, Canada Export: Worldwide |
| AMERIWOOD INDUSTRIES | |
| Address | 458 Second Avenue |
| Phone | 447-7448 |
| Fax | 447-7043 |
| Contact Person | Vice President & General Manager. . . . . . . . Ron Myers |
| Average Employment | 450 |
| PRODUCT | RTA Furniture |
| Information | Year Established: 1955
Square Feet: 550,000 SIC: 3651 Import: Taiwan, Canada, China, Europe Export: Canada, Mexico |
| ARNOLD MACHINE | |
| Address | Heritage Drive |
| Phone | 443-1818 |
| Fax | 443-1823 |
| Contact Person | President . . . . . . . . . . . . . . . . . . . . . . . . . . Zach Arnold |
| Average Employment | 8 |
| PRODUCT | Manufacturing - Machined & Fabricated Products |
| Information | Year Established: 1993
Square Feet: 11,000 |
| ATLAS INDUSTRIES | |
| Address | 401 Wall Street |
| Phone | 447-4730 |
| Fax | 447-8456 |
| Contact Person | President. . . . . . . . . . . . . .
. . . . . . . . . . . . Jerald Clark
Manager . . . . . . . . . . . . . . . . . . . . . . . . . . David Noble |
| Average Employment | 90 |
| PRODUCT | Precision Machining-Manifolds, Hubs, Connecting Rods Crankshafts |
| Information | Year Established: 1986 in Tiffin - Originally
1943
Square Feet: 280,000 SIC: 3599 |
| BALLREICH BROTHERS, INC. | |
| Address | 186 Ohio Avenue,
P.O. Box 186 |
| Phone | 447-1814 |
| Fax | 447-5635 |
| Contact Person | President & Purchasing Agent . . . . . . . Donald Ballreich |
| Average Employment | 43 |
| PRODUCT | Potato Chips & Sell Full-line of Snacks |
| Information | Year Established: 1920
Square Feet: 50,000 SIC: 2096 |
| THE BAUMGARDNER CO., INC. | |
| Address | 47 Miami Street |
| Phone | 1-800-734-3043 or 447-3043 |
| Fax | 447-6392 |
| Contact Person | Owners . . . . . . . . . .. . . . . . . . . . . . . Jack & Jim Houck |
| Average Employment | 9 |
| PRODUCT | Septic Tanks, Builder's Supplies, Fireplaces and Stoves |
| Information | Year Established: 1903
Square Feet: 2,400 SIC: 3281 |
| C. S. BELL COMPANY | |
| Address | 170 West Davis Street, P.O. Box 291 |
| Phone | 448-0791 |
| Fax | 448-1203 |
| Contact Person | President . . . . . . . . . . . . . . . . . . . . . Ronald F. White |
| Average Employment | 9 |
| PRODUCT | Manufacturers of size reduction, grinding machinery and conveyors |
| Information | Year Established: 1858
Square Feet: 10,000 SIC: 3559 Export: World Wide |
| CHEMBOND ADHESIVE, INC. | |
| Address | 108 Adams Street |
| Phone | 447-7093 |
| Fax | 447-3499 |
| Contact Person | President . . . . . . . . . . . . . . . . . . . . . Charles Livingston |
| Average Employment | 8 |
| PRODUCT | Adhesive |
| Information | Year Established: 1968
Square Feet: 20,000 SIC: 2891 |
| CRYSTAL TRADITIONS OF TIFFIN, INC. | |
| Address | 145 Madison Street |
| Phone | 448-4286 |
| Fax | 448-8338 |
| Contact Person | President/Treasurer:. . . . . . . . . . . . . . . Carol Ann Yager |
| Average Employment | 6 |
| PRODUCT | Hand blown glass, hand engraved and sandcarved glass and crystal giftware, awards and trophies |
| Information | Year Established: 1983
Square Feet: 30,000 Import: Germany and Ireland |
| DIVERSATOOL, INC. | |
| Address | 4720 West US 224 |
| Phone | 447-5306 |
| Fax | 447-5501 |
| Contact Person | President. . . . . . . . . . . . . . . . . . . . . . . . .William Booth |
| Average Employment | 19 |
| PRODUCT | Conveyors/Machining Services |
| Information | Year Established: 1988
Square Feet: 18,000 SIC: 3535 Conveyors, 3599 Machining Export: Canada, Mexico |
| E-SYSTEMS DESIGN & AUTOMATION, INC. | |
| Address | 226 Heritage Drive
P. O. Box 165 |
| Phone | 443-0220 |
| Fax | 443-9030 |
| Contact Person | President. . . . . . . . . . . . . . . . . . . . . . . . . . . Don Bagent |
| Average Employment | 9 |
| PRODUCT | Robotics, Specialty Equipment, Automation |
| Information | Year Established: 1994
Square Feet: 9000 SIC Number: 3569 Export: France |
| F & H BLACKTOP SEALING, INC. | |
| Address | 1843 South Street Route 100 |
| Phone | 447-9678 |
| Contact Person | President. . . . . . . . . . . . . . . . . . . . . . . . .Michael Felter |
| Average Employment | 10 |
| PRODUCT | Blacktop Patching, Scaling, Striping,
Dust Control - Jennite Sealer |
| Information | Year Established: 1975
Square Feet: 3200 |
| FRY FOODS, INC. | |
| Address | 99 Maule Road
P. O. Box 837 |
| Phone | 448-0831 |
| Fax | 448-8363 |
| Contact Person | President. . . . . . . . . . . . . .
. . . . . . . . . . . . .Norman Fry
Vice President. . . . . . . . . . . . . . . . . . . . . . . . .David Fry |
| Average Employment | 60 |
| PRODUCT | Frozen Breaded or Battered Vegetables and Cheese |
| Information | Year Established: 1961
Square Feet: 40,000 SIC: 2035 Import: Mexico, Central America Export: Germany, England, Saudi Arabia, Netherlands, Turkey |
| GREIF BROS. CORPORATION | |
| Address | 277 Wall Street |
| Phone | 448-4412 |
| Fax | 448-4637 |
| Contact Person | Plant Manager:. . . . . . . . . . . . . . . . . . . . . Walter Dingus |
| Average Employment | 7 |
| PRODUCT | Corrugated Packaging |
| Information | Year Established: 1984
Square Feet: 30,000 SIC: 2653 |
| LAMINATE TECHNOLOGIES, INC. | |
| Address | 161 Maule Road |
| Phone | 448-0812 |
| Fax | 448-0811 |
| Contact Person | President: . . . . . . . . . . . . . . . . . . . . . . . . . Fred Zoeller |
| Average Employment | 45 |
| PRODUCT | Laminated Wood Products |
| Information | Year Established: 1985
Square Feet: 70,000 SIC Number: 2439 Import: Japan, Europe Export: Puerto Rico, Canada |
| C. G. MEYER & SONS | |
| Address | 18 Ann Street |
| Phone | 447-3655 |
| Contact Person | Proprietors. . . . . . John M. Heilman & Maryanne Moore |
| Average Employment | 2 |
| PRODUCT | Fabric Awnings/Commercial/Backlit |
| Information | Year Established: 1887
Square Feet: 6,000 SIC: 2394 |
| NATIONAL MACHINERY COMPANY (THE) | |
| Address | 161 Greenfield Street
P. O. Box 747 |
| Phone | 447-5211 |
| Fax | 447-5299 |
| Contact Person | President . . . . . . . . . . . . . . . . . . . . . . . . . . . . Paul Aley |
| Average Employment | 800 |
| PRODUCT | Cold & Warm Forging Machinery |
| Information | Year Established: 1874
Square Feet: 600,000 SIC: 3542 Import: All Industrialized Nations Export: Al Industrialized Nations |
| GENEX/CRI | |
| Address | 752 East State Route 18
P. O. Box 607 |
| Phone | 447-6262 |
| Fax | 447-6084 |
| Contact Person | Production/Office Manager . . . . . . . . . . . .Mike Landers |
| Average Employment | 40 |
| PRODUCT | Dairy & Beef Bull Semen |
| Information | Year Established: 1940
SIC: 0751 Import: New Zealand, The Netherlands, France & Italy Export: Canada, Central & South America, Mexico, Europe, Africa, Asia, Australia, and New Zealand |
| OCECO, INC. | |
| Address | 1616 South County Road 1
P. O. Box 159 |
| Phone | 447-0916 |
| Contact Person | President . . . . . . . . . . . . . . . . . . . . . . . . . Richard Borer |
| Average Employment | 25 |
| PRODUCT | Vapor Conservation & Fire Prevention Equipment for Petroleum & Chemical Liquid Storage Vessels |
| Information | Year Established: 1986
SIC: 3829 |
| OWENS CORNING | |
| Address | 145 Heritage Drive |
| Phone | 448-6911 |
| Fax | 448-6824 |
| Contact Person | Plant Manager. . . . . . . . . . . . . . . . . . . . . . . .David Cole |
| Average Employment | 60 |
| PRODUCT | Fabricated Insulation Materials |
| Information | Year Established: 1993
Square Feet: 30,000 |
| PETTIBONE TIFFIN | |
| Address | 235 Miami Street |
| Phone | 447-6545 |
| Fax | 447-7741 |
| Contact Person | General Manager. . . . . . . . . . . . . . . . . .Clarence Plisky |
| Average Employment | 30 |
| PRODUCT | Industrial Crane & Lifttruck Parts, Tow Tractors, Material Handling Equipment |
| Information | Year Established: 1914
SIC: 5085 Square Feet: 47,000 Import: Numerous Export: Numerous |
| PROGRESS PLASTIC PRODUCT, INC. - TIFFIN DIVISION | |
| Address | 1780 South County Road 1 |
| Phone | 447-4747 |
| Fax | 447-4490 |
| Contact Person | Plant Manager. . . . . . . . . . . . . . . . . . . . . . . .Bret Young |
| Average Employment | 125 |
| PRODUCT | Thermoplastic Products for the Appliance, Building, Consumer, and Automotive Industry |
| Information | Year Established: 1995
Square Feet: 96,000 SIC: 3089 Export: Mexico, Canada, UK |
| QUICK TAB II, INC. | |
| Address | 241 Heritage Drive
P. O. Box 723 |
| Phone | 448-6622 |
| Fax | 448-6627 |
| Contact Person | CPA/CFO:. . . . . . . . . . . . . . . . . . . . . . . Charles Eingle |
| Average Employment | 52 |
| PRODUCT | Continuous Checks, Forms & Letterheads, Labels, Statements, etc., Cut Sheet, Envelopes, Unit sets, Fliers, Brochures |
| Information | Year Established: 1992
Square Feet: 13,000 SIC: 2799 |
| RIVERSIDE ENGINES, INC. | |
| Address | 30 Riverside
P. O. Box 870 |
| Phone | 447-2757 |
| Fax | 447-7263 |
| Contact Person | President. . . . . . . . . . . . . . . . . . . . . . . . . . . .Jan Riedel |
| Average Employment | 4 |
| PRODUCT | Complete Automotive, Truck, Industrial & Agriculture Engine Building & Rebuilding, Crankshaft Grinding, Valve Grinding. |
| Information | Year Established: 1975
Square Feet: 8,000 SIC: 3519 Export: Holland, Denmark, Canada |
| SARKA SHEET METAL & FABRICATION, INC. | |
| Address | 87 Clinton Avenue (Rear) |
| Phone | 447-4377 |
| Fax | 447-7263 |
| Contact Person | President . . . . . . . . . . . . . .
. . . . . . . . . . Larry D. Sarka
Vice President. . . . . . . . . . . . . . . . . . . . . . . Todd Sarka |
| Average Employment | 17 |
| PRODUCT | Sheet Metal Design, Fabrication & Installation |
| Information | Year Established: 1986
Square Feet: 12,000 SIC: 3444 |
| SEISLOVE BURIAL VAULT COMPANY | |
| Address | 2168 South Street Route 100 |
| Phone | 447-5473 |
| Contact Person | General Manager. . . . . . . . . . . . . . . . . . .David Seislove |
| Average Employment | 7 |
| PRODUCT | Burial Vaults (Top Seal & Air Seal) Catch Basins, Cisterns, & Septic Tanks All Sizes |
| Information | Year Established: 1946
SIC: 3281 |
| SCI CORPORATION-SENECA ENVIRONMENTAL PRODUCTS INC. & CONTINENTAL/FREMONT INC. | |
| Address | 1685 South County Road 1
P. O. Box 429 |
| Phone | 447-1282
448-4045 |
| Fax | 448-4048 |
| Contact Person | President . . . . . . . . . . . . . .
. . . . . . . . C. William Harple
National Sales Manager . . . . . . . . . . Donovan T. Harple |
| Average Employment | 50 |
| PRODUCT | Air & Sound Pollution Control Equipment
Steel Tanks & Steel Plate Fabrication for Process, Pollution, Oil, Water & Petrochemical Storage Markets Nationwide |
| Information | Year Established: 1968
Square Feet: 85,000 SIC: 3564 |
| SENECA SHEET METAL, INC. | |
| Address | 277 Water Street |
| Phone | 447-8434 |
| Fax | 447-8774 |
| Contact Person | Controller . . . . . . . . . . . . . . . . . . . Mary C. Menningen |
| Average Employment | 15-20 |
| PRODUCT | Sheet Metal Fabrication & Construction |
| Information | Year Established: 1964
SIC: 3444 |
| SONOCO PRODUCTS CO. | |
| Address | 60 Heritage Drive |
| Phone | 448-4428 |
| Fax | 448-1515 |
| Contact Person | Assistant Plant Manager. . . . . . . . . . . . .Andy Velasquez |
| Average Employment | 42 |
| PRODUCT | Corrrugated Corner Posts |
| Information | Year Established: 1992
Square Feet: 48,000 SIC: 2699 Export: Canada |
| SPECIALTY
FORMING, INC.
DIV OF HORIZON ENTERPRISES, INC |
|
| Address | 1988 County Road 593 |
| Phone | 447-2221 |
| Fax | 447-2842 |
| Contact Person | Plant Manager . . . . . . . . . . . . . . . . . . . . Mike Stoddart |
| Average Employment | 75 |
| PRODUCT | Supplier of Cold-formed Metal products to the Automotive Industry |
| Information | Year Established: 1987
Square Feet: 36,000 SIC: 3496 Export: Mexico, Canada |
| STACY EQUIPMENT CO.(Div. of Webster Industries) | |
| Address | 325 Hall Street |
| Phone | 447-6903 |
| Fax | 448-1618 |
| Contact Person | General Manager. . . . . . . . . . . . . . . . . . . . Ben Chaffee |
| Average Employment | 2 |
| PRODUCT | Industrial power transmission equipment Motors, V Drives, Chain Drives, Bearings, Couplings Speed Reducers |
| Information | Year Established: 1961 |
| TAIHO CORPORATION OF AMERICA | |
| Address | 194 Heritage Drive |
| Phone | 443-1645 |
| Fax | 443-2645 |
| Contact Person | Human Resource Manager. . . . . . . . . . . DeAnn Krauss |
| Average Employment | 68 |
| PRODUCT | Manufacturer of Metal Components Used in the Assembly for the Automotive Industry. |
| Information | Year Established: 1995 in Ohio (1981
in Illinois)
Square Feet: 70,000 SIC Number: 3465 Import: Japan Export: Mexico, Canada |
| TIFFIN CASTINGS PRODUCTS, INC. | |
| Address | 745 South County Road 13 |
| Phone | 448-9310 |
| Fax | 447-3357 |
| Contact Person | Administrative Manager:. . . . . . . . . . . . . . Dennis Frailey |
| Average Employment | 200 |
| PRODUCT | Nodular Iron Castings |
| Information | Square Feet: 500,000
Year Established: 1999 SIC: 3321 |
| TIFFIN FOUNDRY & MACHINERY INC | |
| Address | SW Corner of Adams & Gilmore Streets |
| Phone | 447-3991 |
| Contact Person | President . . . . . . . . . . . . . . . . . . . . . . . .Melvin A. Jones |
| Average Employment | 40 |
| PRODUCT | Melting Pots, Machined Plungers, Nozzles Goosenecks & General alloyed Castings |
| Information | SIC: 3325 |
| TIFFIN LOADER CRANE COMPANY | |
| Address | 1775 South County Road 1 |
| Phone | 448-8156 |
| Fax | 448-9558 |
| Contact Person | President . . . . . . . . . . . . . . . . . . . . . . . . Charles Goshe |
| Average Employment | 35 |
| PRODUCT | Palfinger Knuckle Boom Crane, Attachments.
Scale Testing Carts & Van Bodies. |
| Information | Year Established: 1985
Square Feet: 20,000 Import: Austria Export: Canada, Mexico |
| TIFFIN METAL PRODUCTS CO. | |
| Address | 450 Wall Street |
| Phone | 447-8414 |
| Fax | 447-8512 |
| Contact Person | President & CEO . . . . . . . . . . . . . . . . . Willard Heddles |
| Average Employment | 60-75 |
| PRODUCT | Manufacturers Billboards, Coin-operated, Security Lockers, Metal Cabinets, & Ergonomic Furniture, Custom Sheet Metal Fabrication |
| Information | Year Established: 1903
Square Feet: 75,000 SIC: 3400 Import: Germany Export: Australia, Canada, Mexico |
| TIFFIN-SCENIC STUDIOS, INC. | |
| Address | 146 Riverside Drive
P. O. Box 39 |
| Phone | 447-1546 |
| Fax | 447-6084 |
| Contact Person | President . . . . . . . . . . . . . . . . . . . . . . . . . Rodney High |
| Average Employment | 25 |
| PRODUCT | Stage Equipment |
| Information | Year Established: 1901
Square Feet: 25,000 SIC: 3999 |
| U. S. CARD CORPORATION | |
| Address | 210 Wall Street
P. O. Box 20 |
| Phone | 447-3012 |
| Fax | 447-120 |
| Contact Person | Vice President Operations. . . . . . . . . . . . . .John Hoyda |
| Average Employment | 20 |
| PRODUCT | Manual and Processable Paper Cards |
| Information | Year Established: 1993
Square Feet: 23,000 SIC: 2675 Export: Australia, Bahamas, Canada |
| WEBSTER INDUSTRIES, INC. | |
| Address | Div. of Webster Industries Inc
325 Hall Street |
| Phone | 447-8232 |
| Fax | 448-1618 |
| Contact Person | President & CEO. . . . . . . . .
. . . . . . . . .Fredric Spurck
Purchasing Agent . . . . . . . . . . . . . . . . . . . . . .Lori Huth |
| Average Employment | 275 |
| PRODUCT | Engineering Class Chains for Automotive, Forestry, Agriculture, Waste Disposal, etc. |
| Information | Year Established: 1876
Square Feet: 270,000 SIC: 3535 Export: South America, Canada, Central America, Mexico, Australia, New Zealand |
| B & W PALLET & LUMBER CO., INC. | |
| Address | 16156 Route 224, East |
| Phone | 426-9008 |
| Fax | 426-4802 |
| Contact Person | President . . . . . . . . . . . . . . . . . . . . Richard Bernard, Jr |
| Average Employment | 30 |
| PRODUCT | Wood Pallets |
| Information | Year Established: 1978
Square Feet: 5,000 SIC: 2448 |
| SENECA TILES, INC. | |
| Address | 7100 South County Road 23 |
| Phone | 426-3561 |
| Fax | 426-1735 |
| Contact Person | Owner . . . . . . . . . . . . . . . . . . . . . . . James D. Fry |
| Average Employment | 45 |
| PRODUCT | Glazed & Unglazed Ceramic Tile |
| Information | Year Established: 1978
Square Feet: 65,000 SIC: 3253 |
| SPECIAL SKILLS, INC. | |
| Address | 5103 County Road 35 |
| Phone | 426-0141 |
| Fax | 426-0141 |
| Contact Person | President:. . . . . . . . . . . . . . . . . . . . . . . Ned Baldosser |
| Average Employment | 6 |
| PRODUCT | Manufacture, Fabricator |
| Information | Year Established: 1992
Square Feet: 7000 |
| PREMIER REFRACTORIES | |
| Address | 1967 W. County Road 42
P. O. Box 18 |
| Phone | 986-5111 |
| Fax | 986-5861 |
| Contact Person | Plant Manager . . . . . . . . . . . . . . . . .. .. . . .Ray Ludwig |
| Average Employment | 63 |
| PRODUCT | Refractories |
| Information | Year Established: 1902
SIC: 3297 |
| Hanson Aggregates | |
| Address | 4575 South County Road 49
P. O. Box 128 |
| Phone | 983-2211 |
| Fax | 983-4851 |
| Contact Person | Superintendent. . . . . . . . . . . . . . . . . . . James A. Risner |
| Average Employment | 20 |
| PRODUCT | Lime Stone |
| Information | Year Established: 1880
Square Feet: 736 Acres |
| ALLIED SIGNAL AUTOMOTIVE FILTERS & SPARK PLUGS | |
| Address | 1600 North Union Street
P. O. Box 880 |
| Phone | 435-6655 |
| Fax | 436-57 41 |
| Contact Person | Manager: . . . . . . . . . . . . . . . . . . . . . Steven J. Johnson |
| Average Employment | 1150 |
| PRODUCT | Spark Plugs & Oxygen Sensors |
| Information | Year Established: 1936
Square Feet: 500,000 SIC: 3694 |
| ATLAS INC. | |
| Address | 901 U.S. 23 South
P. O. Box 846 |
| Phone | 435-8531 |
| Fax | 436-5442 |
| Contact Person | Plant Manager:. . . . . . . . . . . . . . . . . . . . .R. Dirk Taylor |
| Average Employment | 300 |
| PRODUCT | Diesel Engine Components - Crankshafts, Camshafts |
| Information | Year Established: 1850
Square Feet: 334,000 Import: Germany, Japan Export: Brazil, India, China, United Kingdom |
| COUNTYLINE MACHINE & TOOL | |
| Address | 980 South Springville Avenue
Route 23, South |
| Phone | 435-7066 |
| Contact Person | Owner. . . . . . . . . . . . . . . . . . . . . . . . . . . Tom Meisser |
| Average Employment | 7 |
| PRODUCT | Job shop / Machine shop |
| Information | Year Established:1969
Square Feet:15,000 SIC: |
| EASCO ALUMINUM | |
| Address | Buckeye Extrusion Division
930 Sandusky Street |
| Phone | 435-8581 |
| Contact Person | Plant Mgr. . . . . . . . . . . . . . . . . . . . . . . . . . . . Don Heid |
| Average Employment | 50 |
| PRODUCT | Aluminum Extrusions |
| Information | Year Established: 1965
Square Feet: 16,000 SIC: 3354 |
| FILMTEC, INC. | |
| Address | 1120 Sandusky Street |
| Phone | 435-1819 |
| Fax | 435-9215 |
| Contact Person | Purchasing Agent - Manager . . . . . .W. J.. Hollingsworth |
| Average Employment | 30 |
| PRODUCT | Machinery For Wire Companies, Sheaves |
| Information | Year Established: 1969
Square Feet: 45,000 SIC: 3549 |
| FOSTORIA CONCRETE PRODUCTS | |
| Address | 912 Sandusky Street
P. O. Box 709 |
| Phone | 435-3655
800-472-9555 |
| Fax | 435-2544 |
| Contact Person | President . . . . . . . . . . . . . . . . . . . . . W. Fred Smith Jr. |
| Average Employment | 15 |
| PRODUCT | Concrete Masonry Units - Related
Building Supplies |
| Information | Year Established: 1946
Square Feet: 17,792 SIC: 3271 |
| FOSTORIA INDUSTRIES, INC. | |
| Address | 1200 North Main Street
P. O. Box 986 |
| Phone | 435-9201 |
| Fax | 435-0842 |
| Contact Person | President . . . . . . . . . . . . . . . . . . . . . W. P. Eibner |
| Average Employment | 120 |
| PRODUCT | Electric Infrared Comfort Heating, Industrial Ovens & Process Heating Equipment, Industrial Lighting Fixtures |
| Information | Year Established: 1917
Square Feet: 150,000 SIC: 3567, 3646, 3585 Import: Mexico, Canada Export: Mexico, Canada |
| INTERMETRO INDUSTRIES CORP. | |
| Address | 1150 State Street
P. O. Box 229 |
| Phone | 435-5937 |
| Fax | 435-5726 |
| Contact Person | Plant Manager . . . . . . . . . . . .
. . . . . . . . Dennis Dancer
Engineering Manager . . . . . . . . . . . . . . . . .James Kinion Human Resources Coordinator . . . . . . .Carol Middleton |
| Average Employment | 160 |
| PRODUCT | Plastic Injection Molding and Rotational Molding |
| Information | Year Established: 1987
Square Feet: 165,219.5 SIC: 3089 |
| MACHINE TOOL & FABRICATION, INC. | |
| Address | 1401 Sandusky Street
P. O. Box 1083 |
| Phone | 435-7676 |
| Fax | 435-6999 |
| Contact Person | President . . . . . . . . . . . . . . . . . . . . . . . . . . . Greg Ridge |
| Average Employment | 20 |
| PRODUCT | Custom Automation Machinery, Tools, Dies,
Jigs,
Fixtures & CNC Millwork Special Products Division: Bottom Roll Fabric Doors for Aviation and Industrial |
| Information | Year Established: 1978
Square Feet: 20,400 SIC: 3599 Export: Worldwide |
| THE MENNEL MILLING COMPANY | |
| Address | 128 West Crocker Street
P. O. Box 806 |
| Phone | 435-8151 |
| Fax | 436-5150 |
| Contact Person | President . . . . . . . . . . . . . . . . . . . . . Donald L. Mennel |
| Average Employment | 90 |
| PRODUCT | Wheat Flour & Byproducts |
| Information | Year Established: 1886
SIC: 2041 |
| NATIONAL ELECTRICAL CARBON CORPORATION | |
| Address | 200 North Town Street
P. O. Box 1037 |
| Phone | 435-8182 |
| Fax | 435-0639 |
| Contact Person | Manager . . . . . . . . . . . . . . .
. . . . . . . . . . . . R. F. Zegar
Purchasing Agent . . . . . . . . . . . . . . . . . . . . T. D. Krupp |
| Average Employment | 120 |
| PRODUCT | Specialty Carbon Graphite Products |
| Information | Year Established: 1892
Square Feet: 536,000 SIC: 3624 |
| NOGUSKA INDUSTRIES | |
| Address | 735-741 North Countyline Street
P. O. Box 1004 |
| Phone | 435-0404 |
| Fax | 435-1844 |
| Contact Person | Office & Sales Manager . . . . . . . . . . . . Bea Kay Horen |
| Average Employment | 10 |
| PRODUCT | Computer Software & Hardware |
| Information | Year Established: 1973
Square Feet: 9,000 SIC: 3674 |
| NORTON MANUFACTURING COMPANY | |
| Address | 455 West Fourth St.
P. O. Box 1127 |
| Phone | 435-0411 |
| Fax | (419) 435-3881 |
| Contact Person | Vice President of Sales & Marketing . . . . . . . .Wayne Shepherd |
| Average Employment | 300 |
| PRODUCT | Crankshafts, Steering Knuckles and Special Machinery |
| Information | Year Established: 1950
Square Feet: 200,000 SIC: 3714 Import: England, Canada, Mexico, India Export: England, Canada, Mexico, India |
| ROPPE CORPORATION | |
| Address | 1602 North Union Street
P. O. Box 1158 |
| Phone | 435-8546 |
| Fax | 435-1056 |
| Contact Person | President/CEO . . . . . . . . . . . . . . . . . . . Donald V. Gillet |
| Average Employment | 290 |
| PRODUCT | Rubber and Vinyl Flooring Products |
| Information | Year Established: 1955
Square Feet: 360,150 SIC: 3069 Import: Global Export: Global |
| SENECA PRECAST CO. | |
| Address | 10833 West Township Road 112 |
| Phone | 435-0844 |
| Contact Person | Owner . . . . . . . . . . . . . . . . . . . . . . . . . Evelyn J. Posey |
| Average Employment | 2 |
| PRODUCT | Precast concrete |
| Information | Year Established: 1986
Square Feet: SIC: 3272 |
| SENECA WIRE & MANUFACTURING | |
| Address | 319 South Vine Street |
| Phone | 435-9261 |
| Fax | 435-9264 |
| Contact Person | President . . . . . . . . . . . . . . . . . . . . . . . .David D. Foust |
| Average Employment | 200 |
| PRODUCT | Wire |
| Information | Year Established: 1905
Square Feet: 300,000 SIC: 3315 |
| SHERWOOD PLASTICS, INC. | |
| Address | 425 South Countyline Street
P. O. Box 885 |
| Phone | 435-1811 |
| Fax | 435-0055 |
| Contact Person | President. . . . . . . . . . . . . . . . . . . . . . . . .C. Mark Jones |
| Average Employment | 80 |
| PRODUCT | Manufacture of Rotationally Molded Plastic Parts |
| Information | Year Established: 1966
Square Feet: 50,000 SIC: 3089 Import: Canada Export: Canada |
| J. F. SWINEHART CO., INC. | |
| Address | 1370 North Main Street
P. O. Box 510 |
| Phone | 435-6013 |
| Fax | 435-0528 |
| Contact Person | President . . . . . . . . . . . . . . . . . . . . . . Gary A. Kacklley |
| Average Employment | 12 |
| PRODUCT | Gas & Electric Infrared & Convection
Ovens
Glass Tempering Furnaces & Systems |
| Information | Year Established: 1980
Square Feet: 30,000 SIC: 3567/3823/3535 Import: Canada Export: Europe & South America/Pacific Rim |
| ECHO PRESS | |
| Address | 213 South Broadway
P.O. Box 248 |
| Phone | 639-3246 |
| Contact Person | Owner . . . . . . . . . . . . . . . . . . . . . . . . . . . Fred Audritsh |
| Average Employment | 3 |
| PRODUCT | Commercial Printing |
| Information | Square Feet: 13,000
SIC: 2759 |
| CHURCH & DWIGHT CO., INC. | |
| Address | 2501 East County Road 34
P. O. Box 122 |
| Phone | 992-4244 |
| Fax | 992-4413 |
| Contact Person | Plant Manager . . . . . . . . . . . . . . . . . . . A. Bruce Neeley |
| Average Employment | 110 |
| PRODUCT | Baking Soda |
| Information | Year Established: 1980
Square Feet: 172,000 SIC: 2812 Import: Malaysia Export: Japan, Canada, Mexico, Australia |
| COLUMBIA GAS OF OHIO INC | |
| Address | 1208 Dickinson St.
Fremont, Ohio 43420 |
| Phone | 332-9953 |
| Contact Person | Area Manager . . . . . . . . . . . . . . . . . . . . . Lisa Carmean |
| Average Employment | 27 |
| PRODUCT | Natural gas utility |
| Information | Square Feet: 8,600
SIC Number: 4924 |
| OHIO-AMERICAN WATER CO.-TIFFIN DISTRICT | |
| Address | Drawer T |
| Phone | 1-800-666-6827 |
| Fax | 447-7215 |
| Contact Person | Operations Superintendent. . . . . . . . . . . .David K. Little |
| Average Employment | 21 |
| PRODUCT | Utility-Water Service |
| Information | Year Established: 1878
SIC: 0090550004201 |
| AMERICAN ELECTRIC POWER | |
| Address | 2738 North Main Street (Fax):
Findlay, Ohio 45840 |
| Phone | 425-7502 |
| Fax | 419-425-7568 |
| Contact Person | Community Services Administrator . . . . . . . Jane Stover |
| Average Employment | 40 |
| PRODUCT | Distribution and Sale of Electric Energy |
| Information | Year Established: 1883
Square Feet: 18,000 SIC: 4910 |
| NORTH CENTRAL ELECTRIC COOPERATIVE, INC | |
| Address | 13978 East County Road 56
P. O. Box 475 |
| Phone | 426-3072 |
| Fax | 426-1245 |
| Contact Person | General Manager . . . . . . . . . . . . . . . . . . Markus Bryant |
| Average Employment | 31 |
| PRODUCT | Distribution and sale of electricity |
| Information | Year Established: 1936
Square Feet: 27,000 |
| AMERITECH | |
| Address | 130 Erie Street Room 114 |
| Phone | 245-7112 |
| Fax | 245-7240 |
| Contact Person | Public Relations Director. . . . . . . . . . . . . . James Dennis |
| Average Employment | 10 |
| PRODUCT | Telecommunications |
| Information | Year Established: 1900 |